IESNA:LM-63-2002
[TEST]P941510
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2405-108-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/21/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]GALN-SB5A-830-U-5WQ
[LUMINAIRE]GALLEON AREA AND ROADWAY HIGH DENSITY LED LUMINAIRE
[MORE](5) 80 CRI, 3000K, 350mA LIGHTSQUARES WITH 26 LEDS EACH AND TYPE V WIDE OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]20595
TILT=NONE
130 -1 1 37 11 1 1 1.5 1 0
1 1 141.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
1878.7 1866.9 1842.3 1820.9 1815.5 1817.7 1824.1 1835.9 1846.6 1849.8
1850.8 1866.9 1900.1 1954.7 2045.7 2174.1 2330.4 2518.8 2759.7 3046.6
3372 3770.2 4253 4802.1 5393 6027.8 6636.9 6920.6 6505.3 5026.9
2735.1 771.8 236.6 140.2 80.3 33.2 0
1878.7 1872.3 1846.6 1825.2 1819.8 1820.9 1827.3 1839.1 1848.7 1851.9
1854.1 1871.2 1903.3 1961.1 2050 2179.5 2337.9 2527.4 2774.7 3061.6
3397.7 3807.7 4309.7 4847.1 5448.7 6099.6 6695.8 6952.7 6440 4914.5
2607.7 723.6 229.1 128.5 74.9 30 0
1878.7 1870.1 1845.5 1823 1813.4 1814.5 1817.7 1824.1 1828.4 1832.6
1839.1 1857.3 1891.5 1946.1 2036 2154.9 2306.9 2486.7 2719 3002.7
3357 3800.2 4320.4 4898.5 5497.9 6133.8 6734.3 7046.9 6666.9 5308.5
3151.5 1162.5 310.4 154.1 91 35.3 0
1878.7 1865.8 1842.3 1817.7 1804.8 1801.6 1803.7 1804.8 1804.8 1812.3
1823 1843.4 1877.6 1931.1 2008.2 2121.7 2272.6 2456.7 2689 2971.6
3354.9 3813 4397.5 5055.8 5730.2 6391.8 7009.5 7358.4 7165.7 6161.6
4230.5 2046.7 616.6 224.8 109.2 34.3 0
1878.7 1865.8 1843.4 1817.7 1801.6 1798.4 1800.5 1800.5 1800.5 1809.1
1828.4 1846.6 1875.5 1921.5 1991.1 2096 2248 2437.5 2670.8 2968.4
3361.3 3884.7 4560.2 5359.9 6182 6918.5 7512.6 7889.4 7934.3 7420.5
5917.6 3559.3 1511.5 385.4 129.5 30 0
1878.7 1862.6 1840.1 1814.5 1797.3 1794.1 1797.3 1801.6 1801.6 1810.2
1830.5 1845.5 1868 1917.2 1991.1 2096 2243.7 2437.5 2675.1 2988.8
3398.7 3961.8 4717.6 5639.2 6574.8 7387.3 7982.5 8425.7 8697.6 8524.2
7388.4 5187.5 2484.6 780.4 165.9 38.5 0
1878.7 1865.8 1842.3 1815.5 1798.4 1794.1 1796.3 1800.5 1800.5 1809.1
1828.4 1848.7 1877.6 1924.7 1997.5 2104.5 2254.4 2442.8 2678.3 2975.9
3368.8 3893.3 4572 5359.9 6173.4 6926 7546.8 7979.3 8037.1 7471.9
6053.5 3696.3 1452.6 374.7 108.1 28.9 0
1878.7 1868 1845.5 1818.7 1801.6 1797.3 1800.5 1803.7 1807 1815.5
1829.4 1851.9 1888.3 1942.9 2021.1 2129.2 2282.2 2468.5 2700.8 2992
3377.3 3863.3 4451 5092.2 5748.4 6411.1 7039.4 7391.6 7150.8 6209.8
4351.5 2091.7 624.1 234.4 111.3 34.3 0
1878.7 1871.2 1847.6 1821.9 1808 1805.9 1810.2 1818.7 1826.2 1833.7
1843.4 1862.6 1900.1 1959 2046.7 2167.7 2318.6 2501.7 2730.8 3008
3359.1 3794.8 4305.4 4863.2 5445.5 6074.9 6693.7 7005.2 6677.6 5553.6
3509 1378.8 395 188.4 100.6 40.7 0
1878.7 1873.3 1848.7 1823 1811.2 1810.2 1817.7 1832.6 1845.5 1853
1860.5 1879.7 1915.1 1975 2067.1 2196.6 2355 2546.7 2782.2 3066.9
3396.6 3806.6 4278.7 4808.6 5371.6 5995.7 6589.8 6823.2 6382.2 4954.1
2714.7 817.8 249.4 126.3 67.4 26.8 0
1878.7 1872.3 1848.7 1823 1811.2 1811.2 1818.7 1832.6 1846.6 1853
1859.4 1875.5 1911.9 1968.6 2059.6 2185.9 2343.3 2543.4 2780 3049.8
3374.1 3767 4236.9 4770 5307.4 5931.5 6538.4 6825.3 6452.8 5102.9
2891.3 908.8 263.3 137 70.7 24.6 0
